chess computer feature list
select the right partner from NOVAG's range of computer chess games
|
TRAVEL SETS |
TABLE SETS | |||||||
| model name | star opal | tourmaline plus | star ruby | carnelian ll | star aquamarine |
obsidian |
citrine |
|
| Article Number | 1027 | 1017 | 1023 | 1024 |
1033 |
1016 |
1032 | |
| Suitable for: | ||||||||
| Beginners and occasional players | X | X | X | X | X | X | X | |
| Strong players, club players | X | X | X | X | X | |||
| Tournament players | X | X | X | |||||
| Estimated ELO (USCF) | 1900 |
1750 |
2330 |
1900 |
1850 |
2320 |
2330 | |
| Playing levels: |
128 |
679 | 112 |
128 |
128 |
112 | 64 | |
| Microprocessor |
Single chip |
Single chip | H8** |
Single chip |
Single chip |
H8* | H8**/300H | |
| Making a move |
sensor-board |
key-board | pen input | sensor-board | Sensor-board | sensor-board | auto sensory-board | |
| Showing a move |
16 LEDs |
LCD | LCD screen | LCD/LEDs | LCD | LCD/LEDs | LCD/ 81 LEDs | |
| Information LCD | X | X | X | |||||
| Integrated Chess Clock | X | X | X | |||||
| Memory | X | X | X | X | X | X | X*** | |
| With Random Generator | X | X | X | X | X | X | X | |
| Move suggestion (Hint Key) | X | X | X | X | X | X | ||
| Training mode | X | X | X | X | X | |||
| Referee mode | X | X | X | X | X | X | ||
| Opening book (in halfmoves) |
~8500 |
>8000 |
~8500 |
>8,900 | >24,000 | |||
| Opening book programmable -/selectable | ||||||||
| Opening book coaching feature | X | |||||||
| Move take back (in halfmoves) | 25 | 32 | 104 | 25 | 25 | 112 | 112 | |
| Verify / Set Up mode | X | X | X | X | X | X | X | |
| depth search (half moves) | 12 | 6 | 18 | 12 | 12 | 18 | 18 | |
| Display of depth in halfmoves | X | X | X | |||||
| Solves most MATE in... moves | 6 | 7 | 8 | 6 | 6 | 8 | 8 | |
| Mate announcement | 8 | 8 | 8 | |||||
| Autoplay | X | X | X | |||||
| Can resign | X | X | X | |||||
| Save game and learning feature | ||||||||
| Display of game history | X | |||||||
| Show Score | X | X | X | |||||
| Rating System | ||||||||
|
El light (back light) |
||||||||
| Adjustable Contrast | X | |||||||
| PC Interface | X | |||||||
| 16 Coaching games | X | |||||||
| Measurements in cm | 19.4x13.3x2.5 | 19.8x17.6x3.1 |
8.9X12.9X1.8 |
27.3x30x2.7 |
28.5x23.4x2.7 |
37x26.6x3.5 |
37x37x3.5 | |
| Power supply (not included) |
Bat./ Adap. |
Battery |
Battery |
Bat./Adap. |
Bat./Adap. |
Bat./Adap. |
Adap. | |
| Playing hours |
100 H |
1,000 H |
50 H |
100 H |
1000 H |
100 H |
||
Data subject to change without notice
* CISC - Style
CISC (Compact Instruction Set Chip) is a technique which can considerably increase the speed of micro processors. CISC chips are particularly suited to chess programs as they can add ELO points to the strength of a computer
** RISC Processor
*** Only when plugged in
|
X |
Available |